Product Details:
For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
Operation Type | Automatic |
Power Source | Diesel |
Size | Large |
Operation Mode | Semi-Automatic, Automatic |
Machine Body Material | Mild steel, SS |
Usage/Application | Bakery |
Capacity | 100-500 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Warranty | 1 Year |
Certification | ISO |
Portability | Non Portable |
Power Consumption (KW) | 3 KW |
Brand | Fry And Bake |
Number of Tray | 72 Tray |
I Deal In | New Only |
Phase | Three Phase, Single Phase |
Country of Origin | Made in India |
Tray | Consumption | Running Cost | Comparison | |
---|---|---|---|---|
Wooden Fire | 84 | 15 Kg/Hr | Rs. 60.00/Hr | Wooden oven gives more on consumption as compared to gas & disel ovens |
Gas Fire | 84 | 3.5 Kg/Hr | Rs. 224.00/Hr | Loss of Rs. 164/Hr as compare to wooden oven |
Diesel Fire | 84 | 5 Kg/Hr | Rs. 225.00/Hr | Loss of Rs. 165/Hr as compare to wooden oven |
Additional Information:
Product Details:
Material | Stainless Steel |
Bowl Type | Fixed Bowl |
Usage/Application | Bakery |
Power Source | Electric |
Automatic Grade | Automatic |
Capacity | 30 Kg |
Used for Making | Pizza, Bread, Biscuit/Cookies |
Motor Power(in HP) | 1-2 HP |
Certification | ISO |
Modes of Speed | Two |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Voltage | 440 Volts |
Phase | 3 Phase |
Driven Type | Electric |
Flour Capacity(Kg.) | Dough Capacity (Kg.) | Power Load (HP) |
---|---|---|
60 | 90 | 5-7 |
90 | 130 | 7-10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 36 Tray Rotary Rock Oven |
For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Diesel |
Size | Small / Mini |
Usage/Application | Bakery |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Warranty | 1 Year |
Certification | ISO |
Portability | Non Portable |
Power Consumption (KW) | 3 KW |
Brand | Fry And Bake |
Number of Tray | 36 Tray |
I Deal In | New Only |
Country of Origin | Made in India |
Dimension | 56 inch x 77 inch x 86 inch |
Power | 3.5 HP |
No. of Tray (Tray Size) | 36 (18 inch x 14 inch ) |
Production (Biscuit / Hr. ) | 30 Kg |
Production (Rusk / Day) | 150 Kg |
Additional Information:
Product Details:
For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
Operation Type | Automatic |
Power Source | Diesel |
Size | Large |
Operation Mode | Semi-Automatic, Automatic |
Machine Body Material | SS, Mild steel |
Brand | Fry And Bake |
I Deal In | New Only |
Phase | Three Phase, Single Phase |
Country of Origin | Made in India |
Dimension | 66 inch x 93 inch x 90 inch |
Power | 4.5 HP |
No. of Tray (Tray Size) | 72 (18 inch x 14 inch ) |
Production (Biscuit / Hr.) | 70 Kg |
Production (Rusk / Day ) | 300 Kg |
Additional Information:
Product Details:
For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
Operation Type | Automatic |
Size | Large |
Machine Body Material | SS |
Usage/Application | Bakery |
Power Source | Diesel |
Capacity | 100-500 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Warranty | 1 Year |
Certification | ISO |
Portability | Non Portable |
Power Consumption (KW) | 3 KW |
Brand | Fry And Bake |
Number of Tray | 86 Tray |
I Deal In | New Only |
Country of Origin | Made in India |
Dimension | 66 inch x 93 inch x 85 inch |
Power | 4.5 HP |
No. of Tray (Tray Size) | 86 (18 inch x 14 inch ) |
Production (Biscuit / Hr. ) | 90 Kg. |
Production (Rusk / Day ) | 400 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Rotary Rack Oven 36 Tray |
Usage/Application | Bakery |
Power Source | Electric |
Driven Type | Electric |
Roller Material | Stainless Steel |
Machine Body Material | Stainless Steel |
Capacity | 50-100 Kg/h |
Motor Power | 1-2 HP |
Operating Phase | Three Phase |
Operation Mode | Semi-Automatic |
Plant/Factory Set-Up | Yes |
Certification | ISO |
Warranty | 1 Year |
Design Type | Standard |
I Deal In | New Only |
Power | 4.5 HP |
Country of Origin | Made in India |
Machine Type | Automatic |
Additional Information:
Product Details:
For Baking | Bread/Bun |
Operation Type | Automatic |
Size | Small / Mini |
Power Source | Electric, Diesel, Wood, Gas |
Usage/Application | Bakery |
Capacity | 100-500 Kg |
Door Type | Single Door |
Voltage | 380 V, 440 V, 240 V, 220 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Timer | Upto 60 minutes |
Warranty | 1 Year |
Certification | ISO |
Is It Portable | Non Portable |
Power Consumption | 3.5 Hp |
Number of Tray | 42 Tray |
I Deal In | New Only |
Country of Origin | Made in India |
Tray Size | 18'' X 14'' Inch |
Power(W) | 440 |
Weight | 1100 kg |
Type | Automatic |
Toasting Time | 10~30 (min) |
Additional Information:
Product Details:
Operation Mode | Semi-Automatic, Manual, Automatic |
Cutting Thickness | 14,16mm, 12 mm, 10 mm |
Power Source | Electric |
Number Of Blades | 31 |
Application/Usage | Bakery |
Stroke | 3 Inches |
Machine Body Material | Stainless Steel |
Power | 1-2 HP |
Capacity | 50-100 Kg/h |
Certification | ISO |
Design Type | Standard |
Plant/Factory Set-Up | Yes |
I Deal In | New Only |
Warranty | 1 Yr |
Phase Type | 3 Phase |
Country of Origin | Made in India |
Driven Type | Electric |
Electricity Mode | 440 Volts Single Phase |
Power Load | 1 HP |
Additional Information:
3.4/5
Rated by 14 Users