Approx. Rs 2.75 Lakh / INRGet Latest Price
Product Details:Capacity | Upto 30,00,000 Kcl heat output/Hr |
Max. Output Temp. | 35 Deg C |
Thermal Efficiency | 75% Plus Minus |
Fuel Used | Coal or Wood |
Heat Transfer Area | 30 Sq.Mtr |
Tube Material | Steel |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Primary Exchanger Material | Steel |
Application | Food Process Industry |
Tube Material | Steel |
Material | Stainless Steel |
Condition | New |
Usages | Industries |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Power | 20 kW |
Speed | 700r/min |
Pressure | High Pressure |
Circulating Oil Flow Rate | 100m3/h |
Approx. Rs 2.75 Lakh / INRGet Latest Price
Product Details:Minimum Order Quantity | 1 INR |
Application | Food Process Industry |
Material | Stainless Steel |
Power | 145 kW |
Weight | 5.5 kg |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Food Process Industry |
Primary Exchanger material | Brass Or Steel |
Exchanger Material | Stainless Steel |
Tube Material | Brass or Steel |
Explore More Products
© Fry Bake Food Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited